|
No. |
Product name |
Description |
Key Feature |
60 | MIRAMER PU3600E | Aromatic trifunctional acrylate | High reactivity, Excellent toughness, Good abrasion resistance (falling sand) |
59 | MIRAMER PU370 | Aromatic trifunctional acrylate | Excellent toughness, Good abrasion resistance |
58 | MIRAMER PU3701 | Aromatic trifunctional methacrylate | High elongation, Good flexibility |
57 | MIRAMER PU3722NT | Aromatic difunctional acrylate | High elongation, Good flexibility |
56 | MIRAMER PU4100NT | Aromatic tetrafunctional acrylate | High reactivity, good flexibility |
55 | MIRAMER PU4150NT | Aliphatic tetrafunctional acrylate | Good abrasion resistance (falling sand) |
54 | MIRAMER PU5000NT | Aliphatic hexafunctional acrylate | High reactivity, High hardness, Excellent scratch resistance, Dual cure |
53 | MIRAMER PU610NT | Aliphatic hexafunctional acrylate | High reactivity, High hardness, Good scratch resistance |
52 | MIRAMER PU6140NT | Aliphatic hexafunctional acrylate | PETIA-free, High hardness, Good abrasion resistance (falling sand) |
51 | MIRAMER PU620NT | Aliphatic hexafunctional acrylate | High reactivity, High hardness, Good abrasion resistance (taber) |
50 | MIRAMER PU622 | Aliphatic hexafunctional acrylate | Dual cure, High hardness, Excellent scratch resistance |
49 | MIRAMER PU640 | Aromatic hexafunctional acrylate | High reactivity, High hardness, Excellent chemical resistance, Good abrasion resistance,
Good scratch resistance |
48 | MIRAMER PU6510 | Aliphatic hexafunctional acrylate | High reactivity, Excellent abrasion resistance, Good scratch resistance |
47 | MIRAMER PU662NT | Aromatic hexafunctional acrylate | High reactivity, High hardness, Excellent chemical resistance |
46 | MIRAMER S5242 | Acrylic Acrylate | Excellent adhesion, Excellent flexibility |
|