|
No. |
Product name |
Description |
Key Feature |
83 | MIRAMER LR3130 | Trimethylolpropane (EO)n Triacrylate | Good flexibility, Low odor, Low residual solvent & acid |
82 | MIRAMER M100 | Caprolactone Acrylate | Hydroxyl functionality, Good flexibility, Low shrinkage |
81 | MIRAMER M1051 | Polypropylene glycol Monomethacrylate | Hydroxyl functionality, Good adhesion, Good flexibility, Low shrinkage |
80 | MIRAMER M1110 | Cyclic trimethylolpropane formal Acrylate | Good adhesion, Good toughness |
79 | MIRAMER M1122 | Phenoxy benzyl Acrylate | High refractive index, Good adhesion |
78 | MIRAMER M1130 | 3,3,5-trimethyl cyclohexyl Acrylate | Good adhesion, Good flexibility, Low surface tension |
77 | MIRAMER M1140 | Isobornyl Acrylate | Good adhesion, Good heat resistance |
76 | MIRAMER M1142 | o-phenylphenol EO Acrylate | High refractive index, Good adhesion |
75 | MIRAMER M1150 | 4-tert-butylcyclohexyl acrylate | Good adhesion |
74 | MIRAMER M1182 | Benzyl Acrylate | Good adhesion, High refractive index, Low viscosity |
73 | MIRAMER M1183 | Benzyl Methacrylate | Good adhesion, High refractive index, Low viscosity |
72 | MIRAMER M1192 | Biphenylmethyl Acrylate | High refractive index, Low shrinkage |
71 | MIRAMER M120 | Lauryl Acrylate [LA-C12,13] | Good flexibility, Good solvent resistance, Good adhesion, Low shrinkage, Hydrophobic characteristic |
70 | MIRAMER M121 | Lauryl Methacrylate [LMA-C12,13] | Good flexibility, Good solvent resistance, Good adhesion,
,Low shrinkage, Hydrophobic characteristic |
69 | MIRAMER M123 | Lauryl Methacrylate [LMA-C12] | Good flexibility, Good solvent resistance, Good adhesion,
Low shrinkage, Hydrophobic characteristic |
68 | MIRAMER M124 | Tridecyl Acrylate | Good flexibility, Good adhesion, Hydrophobic characteristic |
67 | MIRAMER M1241 | Lauryl Tetradecyl Methacrylate | Good flexibility, Good solvent resistance, Good adhesion,
Low shrinkage, Hydrophobic characteristic |
66 | MIRAMER M130 | Isodecyl Acrylate | Good flexibility, Good adhesion, Hydrophobic characteristic |
65 | MIRAMER M131 | Isodecyl Methacrylate | Good flexibility, Good adhesion, Hydrophobic characteristic |
64 | MIRAMER M140 | Phenol (EO) Acrylate | Good adhesion, Good flexibility, High refractive index |
63 | MIRAMER M141 | Phenoxyethyl Methacrylate | Good adhesion, Good flexibility, High refractive index |
62 | MIRAMER M142 | Phenol (EO)2 Acrylate | Good adhesion, Good flexibility |
61 | MIRAMER M144 | Phenol (EO)4 Acrylate | Good adhesion, Good flexibility, Low shrinkage |
60 | MIRAMER M150 | Tetrahydrofurfuryl Acrylate | Good adhesion |
59 | MIRAMER M151 | Tetrahydrofurfuryl Methacrylate | Good adhesion |
58 | MIRAMER M1602 | Nonyl Phenol (PO)2 Acrylate | Good flexibility, Good adhesion |
57 | MIRAMER M164 | Nonyl Phenol (EO)4 Acrylate | Good adhesion, Good flexibility, Low shrinkage |
56 | MIRAMER M166 | Nonyl Phenol (EO)8 Acrylate | Good adhesion, Good flexibility, Low shrinkage |
55 | MIRAMER M170 | Ethoxy ethoxy ethyl Acrylate | Good flexibility, Good adhesion, Hydrophilic characteristic |
54 | MIRAMER M180 | Stearyl Acrylate | Good flexibility, Good water resistance, Low shrinkage, Hydrophobic characteristic |
53 | MIRAMER M181 | Stearyl Methacrylate | Good flexibility, Good water resistance, Low shrinkage,
Hydrophobic characteristic |
52 | MIRAMER M193 | Methoxy PEG600 Methacrylate | Good flexibility, Low shrinkage, Hydrophilic characteristic |
51 | MIRAMER M200 | 1,6-Hexanediol Diacrylate | Good cutting power, Good adhesion |
50 | MIRAMER M201 | 1,6-Hexanediol Dimethacrylate | Good adhesion |
49 | MIRAMER M202 | 1,6-Hexanediol (EO)n Diacrylate | Good flexibility, Good adhesion, Low volatility |
48 | MIRAMER M2040 | Polypropylene glycol 400 Diacrylate | Good flexibility, Low shrinkage, Hydrophilic characteristic |
47 | MIRAMER M205 | 1,4-Butanediol Dimethacrylate | Good water resistance, Good chemical resistance |
46 | MIRAMER M2053 | Polypropylene glycol 700 (EO)6 Dimethacrylate | Good flexibility, Balanced EO/PO characteristic |
45 | MIRAMER M206 | 1,6-Hexanediol (EO)n Diacrylate | Good flexibility, Good adhesion |
44 | MIRAMER M210 | Hydroxy pivalic acid neopentyl glycol Diacrylate | Good adhesion, Good hardness |
43 | MIRAMER M2100 | Bisphenol A (EO)10 Diacrylate | Good flexibility, Good adhesion, Good hardness, Low shrinkage |
42 | MIRAMER M2101 | Bisphenol A (EO)10 Dimethacrylate | Good heat resistance, High reactivity, Low shrinkage |
41 | MIRAMER M213 | Neopentyl glycol Dimethacrylate | Good water resistance, Good heat resistance |
40 | MIRAMER M216 | Neopentylglycol (PO)2 Diacrylate | Good adhesion, Good wetting |
39 | MIRAMER M220 | Tripropylene glycol Diacrylate | Good flexibility, Good cutting power |
38 | MIRAMER M221 | Ethylene glycol Dimethacrylate | Good chemical resistance, High cross-linking density,
Low color index |
37 | MIRAMER M222 | Dipropylene glycol Diacrylate | Good cutting power, Good adhesion, High Tg |
36 | MIRAMER M2300 | Bisphenol A (EO)30 Diacrylate | Good flexibility, Good adhesion, Low shrinkage |
35 | MIRAMER M2301 | Bisphenol A (EO)30 Dimethacrylate | Good flexibility, Low shrinkage |
34 | MIRAMER M231 | Diethylene glycol Dimethacrylate | Good water resistance, Good hardness |
|