|
No. |
Product name |
Description |
Key Feature |
33 | MIRAMER M232 | Triethylene glycol Diacrylate | Good flexibility, Hydrophilic characteristic |
32 | MIRAMER M233 | Triethylene glycol Dimethacrylate | Good flexibility, Hydrophilic characteristic |
31 | MIRAMER M235 | Tetraethylene glycol Dimethacrylate | Good flexibility, Hydrophilic characteristic |
30 | MIRAMER M240 | Bisphenol A (EO)4 Diacrylate | Good chemical resistance, Good heat resistance, High refractive index, Low shrinkage |
29 | MIRAMER M241 | Bisphenol A (EO)4 Dimethacrylate | Good heat resistance, Good chemical resistance,
High refractive index, Low shrinkage |
28 | MIRAMER M244 | Bisphenol A (EO)3 Diacrylate | Good chemical resistance, Good heat resistance, High refractive index |
27 | MIRAMER M245 | Bisphenol A (EO)3 Dimethacrylate | Good heat resistance, Good chemical resistance,
High refractive index, Low shrinkage |
26 | MIRAMER M251 | 1,3-Butylene glycol Dimethacrylate | Good chemical resistance, Good impact strength,
High cross-linking density |
25 | MIRAMER M262 | Tricyclodecane dimethanol Diacrylate | Good adhesion, Good toughness, Good heat resistance,
Good chemical resistance |
24 | MIRAMER M270 | Tetraethylene glycol Diacrylate | Good flexibility, Good adhesion |
23 | MIRAMER M280 | Polyethylene glycol 400 Diacrylate | Good flexibility, Low shrinkage, Hydrophilic characteristic |
22 | MIRAMER M281T | Polyethylene glycol 400 Dimethacrylate | Good flexibility, Low shrinkage, Hydrophilic characteristic |
21 | MIRAMER M282 | Polyethylene glycol 200 Diacrylate | Good flexibility, Hydrophilic characteristic |
20 | MIRAMER M283 | Polyethylene glycol 200 Dimethacrylate | Good flexibility, Good adhesion, Hydrophilic characteristic |
19 | MIRAMER M284 | Polyethylene glycol 300 Diacrylate | Good flexibility, Hydrophilic characteristic |
18 | MIRAMER M286 | Polyethylene glycol 600 Diacrylate | Good flexibility, Low shrinkage, Hydrophilic characteristic |
17 | MIRAMER M287 | Polyethylene glycol 600 Dimethacrylate | Good flexibility, Low shrinkage, Hydrophilic characteristic |
16 | MIRAMER M290 | Bisphenol F (EO)4 Diacrylate | Good heat resistance, Good chemical resistance, High refractive index |
15 | MIRAMER M300 | Trimethylolpropane Triacrylate | Good hardness, Good chemical resistance, High reactivity |
14 | MIRAMER M301 | Trimethylolpropane Trimethacrylate | Good hardness, Good chemical resistance,
High cross-linking density, High reactivity |
13 | MIRAMER M3130 | Trimethylolpropane (EO)3 Triacrylate | Good chemical resistance, Good adhesion, High reactivity |
12 | MIRAMER M3150 | Trimethylolpropane (EO)15 Triacrylate | Good flexibility, Hydrophilic characteristic |
11 | MIRAMER M3160 | Trimethylolpropane (EO)6 Triacrylate | Good flexibility, High reactivity, Hydrophilic characteristic |
10 | MIRAMER M3190 | Trimethylolpropane (EO)9 Triacrylate | Good flexibility, Hydrophilic characteristic |
9 | MIRAMER M320 | Glycerine (PO)3 Triacrylate | Good pigment wetting, Good chemical resistance, High reactivity |
8 | MIRAMER M340 | Pentaerythritol Triacrylate | Hydroxyl functionality, Good hardness, Good scratch resistance,
High reactivity |
7 | MIRAMER M360 | Trimethylolpropane (PO)3 Triacrylate | Good flexibility, Good chemical resistance, High reactivity |
6 | MIRAMER M370 | Tris(2-hydroxyethyl)isocyanurate Triacrylate | Good heat resistance, Good scratch resistance, Good chemical resistance,
Good hardness, High reactivity |
5 | MIRAMER M4004 | Pentaerythritol (EO)n Tetraacrylate | Good chemical resistance, Good abrasion resistance, High reactivity |
4 | MIRAMER M410 | Ditrimethylolpropane Tetraacrylate | Good hardness, Good scratch resistance, Good toughness, High reactivity |
3 | MIRAMER M420 | Pentaerythritol Tetraacrylate | Good hardness, Good scratch resistance, Good chemical resistance,
Good water resistance, High reactivity |
2 | MIRAMER M500 | Dipentaerythritol Pentaacrylate | Hydroxyl functionality, Good hardness, Good scratch resistance,
Good chemical resistance, High reactivity |
1 | MIRAMER M600 | Dipentaerythritol Hexaacrylate | Good hardness, Good scratch resistance, Good chemical resistance,
High reactivity |
|